2000-2001 Season |
Date: | Opponent: | Result: |
December | ||
Wed 6th | Manchester West | 56-18 Win |
Sat 9th | Milford | 63-11 Win |
Exeter Acad. | 54-15 Win | |
Merrimack | 59-9 Win | |
Tue 12th | Alvirne | 69-6 Win |
Wed 20th | Pinkerton | 70-12 Win |
Sat 23rd | Manchester Central | 71-6 Win |
Trinity | 80-0 Win | |
Pelham | 55-15 Win | |
Pentucket | 67-12 Win | |
Wed 27th | Londonderry | 55-21 Win |
January | ||
Wed 3rd | Bishop Guertin | 61-8 Win |
Wed 10th | Keene | 46-24 Win |
Wed 17th | Central Catholic | 45-23 Win |
Wed 24th | Nashua | 50-23 Win |
Sat 27th | Lowell | 35-29 Win |
Coventry, RI | 58-15 Win | |
Wed 31st | Salem | 32-31 Win |
February | ||
Sat 3rd | Spaulding | 54-12 Win |
Wed 7th | Concord | 39-24 Win |
Date: | Tournament: | Team Result: | Individual Results: |
December | |||
Sat, Sun 16th&17th | Delaware Mid-Atlantic Classic | 52nd Place | 119lbs - Matt Smith - 4th Place |
Tues. 12th | Alvire Tournament (*2nd Team) | - | 119lbs - Jason Landry - 3rd 130lbs - Erick Michuad - 3rd 160lbs - Ian Manion - 3rd |
Thur. 28th | Georgetown Invitational (*2nd Team) |
4th Place | 130lbs - Ryan McQuillan -3rd 135lbs - Ben Goodwin - 3rd 135lbs - Nate Wilder - 4th 145lbs - Ken Gregoire - 3rd 152lbs - Jason Sullivan - 2nd 160lbs - Tye Seasdedt - 4th 189lbs - Jamie Ranney - 2nd |
Fri, Sat. 29th&30th | Lowell Holiday Invitational | 2nd Place | 112lbs - Ross Curran - 5th 119lbs - Matt Smith - 1st 130lbs - Mike Dermody - 2nd 275lbs - Lou Espino - 5th |
January | |||
Sat. 6th | Franklin JV Duals | 1st Place | 4 -0 |
Sat. 6th | Haverhill Invitational | 1st Place | 103lbs - Ralph Johnson - 3rd 112lbs - Ross Curran - 2nd 119lbs - Matt Smith - 1st *O.W. 125lbs - Rob Kolb - 3rd 130lbs - Mike Dermody - 1st 140lbs - Ryan Holder - 2nd 152lbs - Brett Seastedt - 2nd 160lbs - Lys Wilson - 1st 171lbs - Ian Manion - 3rd 189lbs - Kyle Harrington - 2nd 215lbs - Jamie Ranney - 1st 275lbs - Lou Espino - 2nd |
Sat. 13th | NE Tournament of Champions North Attelboro, MA (see photo below) |
1st - Timberlane 239pts 2nd - Danbury 155pts |
103lbs - Ralph Johnson - 4th 112lbs - Ross Curran - 1st 119lbs - Matt Smith - 1st 130lbs - Mike Dermody - 1st* *OW (Beat Turelli B.H..16-2) 135lbs - Dave Woodworth - 4th 140lbs - Ryan Holder - 1st 160lbs - Lys Wilson - 1st 171lbs - Ian Manion - 1st 189lbs - Kyle Harrington- 3rd 215lbs - Jamie Ranney - 3rd 275lbs - Lou Espino - 2nd |
Sat 13th | Freshman States | 1st Place | Jason Sullivan - 1st Tony Kalil - 2nd Nate Wilder - 2nd Aaron Bradley - 2nd Buddy Collins - 2nd John Patterson - 2nd Jason Landry - 3rd Jamie Harper - 4th |
Sat 20th | Timberlane Invitational | 1st Place | 103 lbs - Ralph Johnson - 2nd 112lbs - Ross Curran - 1st 119lbs - Jason Landry - 2nd 125lbs - Matt Smith - 1st * OW 125lbs - Tony Kalil (Bteam) 4th 130lbs - Mike Dermody - 1st 130lbs - Ben Goodwin (Bteam) 4th 135lbs - Ryan McQuillan - 3rd 140lbs - Ryan Holder - 1st 152lbs - Tye Seastedt - 1st 160lbs - Lys Wilson - 1st 171lbs - Ian Manion - 2nd 189lbs - Kyle Harrington - 1st 215lbs - Jamie Ranney - 2nd 275lbs - Lou Espino - 1st |
Archives: |
Season
Results:
|