1998-1999 Season
Photo: Eric Doucet -- 135lbs. (Sr)
1998-1999 Dual Meet Season:
Date: | Opponent: | Result: |
12-09-98 | Bishop Guertin | 59 - 13 W |
12-12-98 | Milford | 63 - 18 W |
Sanford, ME | 61 - 9 W | |
Exeter Acad. | 70 - 12 W | |
12-16-98 | Alvirne | 65 - 12 W |
1-06-99 | Concord | 36 - 35 W |
1-13-99 | Manchester West | 43 - 23 W |
Haverhill | 46 - 21 W | |
1-20-99 | Central Catholic | 35 - 33 W |
1-27-99 | Nashua | 37 - 33 W |
1-30-99 | Coventry, RI | 61 - 12 W |
Lowell | 51 - 16 W | |
2-03-99 | Salem | 34 - 28 W |
2-06-99 | St. John's | 45 - 24 W |
Ludlow | 44 - 26 W | |
St. Johnsbury, VT | 60 - 18 W | |
Mt. Anthony, VT | 21 - 49 L | |
2-10-99 | Keene | 40 - 28 W |
1998-1999
Tournament Results:
Tournament:
Result:
Alvirne Bronco Invitational*
Delaware Mid-Atlantic
Classic
31st
Georgetown
Invitational*
4th
Lowell Holiday
Tournament
3rd
Haverhill
Tournament
1st
Brockton
Invitational
2nd
Freshman State
Championships
1st
Timberlane
Invitational
1st
JV State
Championships
1st
*2nd String Team
Web Hosting Cirelle Enterprises Inc.
Copyright © Cirelle Enterprises Inc. 1998-99